Finally, the Xiaomi Redmi K20 and K20 Pro launched in Nepal. The Redmi K20 and K20 Pro were one of the most anticipated smartphones of 2019. Since it has been launched in Nepal, I expect the sales will go like a hotcake. So, let’s talk about the Redmi K20 and Redmi K20 Pro price in Nepal, specs, features availability.
Talking about the devices, except the processor and other minor specs, all the other specs are exactly the same. With flagships like specs and features, the Redmi K20 series is also expected to be sold like hotcakes. This device is the epitome of what the Xiaomi could offer.
Redmi K20 and Redmi K20 Pro Price in Nepal and availability
The devices will be available from 11 August 2019, through 900+ authorized reseller all over the country and Daraz Online Shopping Nepal. The Redmi K20 is priced at Rs. 39,999 only, whereas the K20 Pro is priced at Rs.49,999 only.
Let’s compare the Redmi K20 and K20 Pro
Description | Redmi K20 | Redmi K20 Pro |
Display | 6.39 inches, Super AMOLED capacitive touchscreen, 1080 x 2340 pixels, 19.5:9 ratio | 6.39 inches, Super AMOLED capacitive touchscreen, 1080 x 2340 pixels, 19.5:9 ratio |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 | Adreno 640 |
OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 |
Memory | 256 GB, 8 GB RAM | 256 GB, 8 GB RAM |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
Secondary Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Colors | Carbon black, Red flame, Glacier blue | Carbon black, Flame red, Glacier blue, Summer Honey |
Battery | Non-removable Li-Po 4000 mAh battery, Fast Charging 18W | Non-removable Li-Po 4000 mAh battery, Fast battery charging 27W (Quick Charge 4+) |
Price | Rs. 39, 999 only | Rs. 49,999 only |
Once known as the Apple of China, the Xiaomi has taken a big leap on the smartphone industry, because of their affordable smartphones with better specs. From the day of the launch of first Mi Phone, the Xiaomi has impressed the customers, till date. Hope this journey will be as it is for infinity.
Discussion about this post