Generation Next Communication Pvt. Ltd, the official retailer of Taiwan’s HTC for Nepal has launched 3 new phones for Nepalese market. The HTC Desire 825, HTC One X9 and HTC U Play are the new products launched by the company.
HTC Desire 825
Dimensions | 156.9 x 76.9 x 7.4 mm (6.18 x 3.03 x 0.29 in) |
Weight | 155 g (5.47 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Protection | Corning Gorilla Glass |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.8, 1080p |
Battery | Non-removable Li-Ion 2700 mAh battery |
Price | Rs. 18,900 |
HTC One X9
Dimensions | 153.9 x 75.9 x 8 mm (6.06 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6795 Helio X10 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
Battery | Non-removable Li-Ion 3000 mAh battery |
Price group | Rs. 28,600 |
HTC U Play
Dimensions | 146 x 72.9 x 8 mm (5.75 x 2.87 x 0.31 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.1 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
Primary | 16 MP, f/2.0, 28mm, OIS, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, 27mm, 1 µm pixel size, 1080p, Auto-HDR |
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Price group | Rs. 49,999 |
Discussion about this post